Switch settings-ABC | Filterbank no. | Bandwidth (MHz) | Centre Frq. (MHz) | Filters |
---|---|---|---|---|
000 | 1 | 64 | 160 | 8 |
100 | 2 | |||
010 | 3 | 8 | 36 | 8 |
110 | 4 | 1 | 32.5 (5 element) | 2 (chan 7/8) |
001 | 5 | |||
101 | 6 | |||
111 | 7 | 1 | 32.5 (10 element) | 1 (ch 7) |
AZ BANDW CALO CALIB CALS CALT CLOS CONF COORD CYC DAZ DCOORD DEC DECB DECJ DECH DDEC DDECB DDECJ DDECH DEL DEPOCH DGLAT DGLON DHA DLST DRA DISAB DOPPD DOPPR DOPPL DRAB DRAJ DRIVE DUT EL ENABL EPOCH EX FCC_R FCC_P FITSN FREQ GLAT GLON HA HE INP LOAD LST OFFS OPEN QU RA RAB RAJ RATE REC REFB xxREF SAV SCAN SCH SET SOU STEP START STARTC STEPS STOP STOPC STOW TRA UT WEL ? @