| Pulsar | P(ms) | DM | S/N | Type | Date |
| J1939+2134 | 1.56 | 71 | 122 | known | 7/10/2006 |
| J1917+1353 | 196 | 94 | 266 | known | 5/7/2004 |
| J2326+6113 | 233 | 123 | 17 | known | 5/18/2004 |
| J0026+6320 | 318 | 230 | 16 | new! | 5/23/2004 |
| J2150+5247 | 332 | 153 | 11 | known | 7/29/2005 |
| J2219+5740 | 352 | 163 | 8 | new! | 8/24/2005 |
| J2257+5909 | 368 | 157 | 74 | known | 7/244/2006 |
| J0215+6218 | 548 | 84 | 9 | known | 7/28/2005 |
| J2002+3217 | 696 | 146 | 22 | known | 7/29/2005 |
| J2210+55 | 933 | 105 | 17 | new! | 8/26/2005 |
| J2354+6155 | 944 | 95 | 10 | known | 7/25/2006 |
| J2302+6028 | 1206 | 157 | 9 | known | 7/9/2006 |
| J2029+3744 | 1216 | 194 | 46 | known | 7/29/2005 |
| J2321+6024 | 2256 | 255 | 66 | known | 8/24/2005 |
This page lists the pulsars detected and discovered in an on-going search of the Galactic plane using the GMRT at 610 MHz. The survey comprises 300 pointings covering 45 < l < 135 and -1 < b < 1 and is a collaborative effort by WVU, JBO and NCRA. So far new pulsars have been found in the 132 pointings (roughly 60 square degrees) processed so far.
maura.mclaughlin@mail.wvu.edu
bcj@ncra.tifr.res.in
Last update: April 1, 2005