|
er034 |
JBO VLBI Observing Status Page | Session: 2013/2 |
Wavelength: 1.3cm |
Date: Tuesday 18 June 2013 |
Updated at UTC  |
Session ID: MAY13D |
Frequency: 22 GHz |
Day Number: 169 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  eb053b | Jb2 | None | EbJb2On20McNtTrYsMh | EVN | 162 | 2100(11/06)-0500(12/06) | Completed |
  f13k1 | Jb2 | None | EbJb2On20McNtTrYsMhSvZcBdUrShHh | EVN | 163 | 0600(12/06)-0700(12/06) | Completed |
  er034 | Jb2 | None | EbJb2On20McNtTrYsMhSvZcBdUrSh | EVN | 163 | 1930(12/06)-1030(13/06) | Completed |
  f13c3 | Jb1 | None | EbWbJb1On25McNtTrYsSvZcBdUrShHh | EVN | 143 | 1200(23/05)-1300(23/05) | Completed |
  em106a | Jb1 | None | EbMERWbJb1On25McNtTrYsSvZcBdUrSh | EVN | 143 | 1400(23/05)-2000(23/05) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
Additional Information |
Additional Information | ||||||||||||||||||||||||||||||||||