|
ey048 |
JBO VLBI Observing Status Page | Session: 2026/1 |
Wavelength: 18cm |
Date: Wednesday 13 May 2026 |
Updated at UTC  |
Session ID: FEB26I |
Frequency: 1660/1420 MHz |
Day Number: 133 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  ea081c | Jb2 | None | Jb2Wb1EfMcOn85T6TrHhIrMER | EVN | 112 | 1300(22/04)-0930(23/04) | Completed |
  eg138c | Jb2 | None | Jb2Wb1EfMcOn85T6TrIr | EVN | 113 | 1200(23/04)-0200(24/04) | Completed |
  ey048 | Jb2 | None | Jb2Wb1EfMcOn85T6TrHhIr | EVN | 132 | 1300(12/05)-1010(13/05) | Completed |
  n26k1 | Jb2 | None | Jb2EfMcOn60T6UrTrMhHhKtKuKc | EVN | 057 | 1200(26/02)-1500(26/02) | Completed |
  gc040d | Jb2 | None | Jb2EfMcOn60T6UrTrMhHhKtKuKc | EVN | 057 | 1600(26/02)-1600(28/02) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||