|
ez041a |
JBO VLBI Observing Status Page | Session: 2026/2 |
Wavelength: 6cm |
Date: Wednesday 01 July 2026 |
Updated at UTC  |
Session ID: MAY26W |
Frequency: 5 GHz |
Day Number: 182 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  eg147 | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrHhIr | EVN | 167 | 0000(16/06)-1100(17/06) | Completed |
  eo021c | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrHhIr+MER | EVN | 168 | 1600(17/06)-0000(18/06) | Completed |
  ez041a | Jb2 | None | Jb2Wb1EfMcOn85T6TrHhIr+MER | EVN | 176 | 0930(25/06)-1300(26/06) | Completed |
  n26k2 | Jb2 | None | Jb2EfMcOn60T6UrTrMhHhKtKyKuKc | EVN | 149 | 0900(29/05)-1200(29/05) | Completed |
  eb117b | Jb2 | None | Jb2EfMcOn60T6UrTrMhKtKyKuKc | EVN | 149 | 1300(29/05)-1600(29/05) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||