|
et056b |
JBO VLBI Observing Status Page | Session: 2026/3 |
Wavelength: 18cm |
Date: Friday 06 November 2026 |
Updated at UTC  |
Session ID: OCT26D |
Frequency: 1660/1420 MHz |
Day Number: 310 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  et056a | Jb2 | None | Jb2WbEfMcNtO8T6UrTr+MER | EVN | 308 | 0600(04/11)-1800(04/11) | Completed |
  ek065b | Jb2 | None | Jb2WbEfMcNtO8T6UrTrHhIr | EVN | 308 | 1900(04/11)-2300(04/11) | Completed |
  et056b | Jb2 | None | Jb2WbEfMcNtO8T6UrTr+MER | EVN | 309 | 0800(05/11)-2000(05/11) | Completed |
  n26k3 | Jb2 | None | Jb2EfMcO6T6UrTrMhHh+KVN+MER+VERA | EVN | 289 | 0900(16/10)-1200(16/10) | Completed |
  gk056 | Jb2 | None | Jb2EfMcO6TrMh | EVN | 289 | 1900(16/10)-0600(17/10) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||