|
eb115e |
JBO VLBI Observing Status Page | Session: 2025/3 |
Wavelength: 18cm |
Date: Thursday 13 November 2025 |
Updated at UTC  |
Session ID: OCT25Y |
Frequency: 1660/1420 MHz |
Day Number: 317 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  gl048 | Jb2 | None | Jb2EfMcOn60TrMhHh | EVN | 309 | 0600(05/11)-1300(05/11) | Completed |
  ew045b | Jb2 | None | Jb2Wb1EfMcOn85TrHhIr | EVN | 315 | 0900(11/11)-1730(11/11) | Completed |
  eb115e | Jb2 | None | Jb2Wb1EfMcOn85T6TrIr | EVN | 315 | 1830(11/11)-1400(12/11) | Completed |
  n25c3 | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrYsHhIr+MER | EVN | 289 | 1130(16/10)-1430(16/10) | Completed |
  ed054a | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrYsHhIr+MER | EVN | 289 | 1530(16/10)-0430(17/10) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||