n25c3 |
JBO VLBI Observing Status Page | Session: 2025/3 |
Wavelength: 6cm |
Date: Wednesday 08 October 2025 |
Updated at UTC  |
Session ID: OCT25A |
Frequency: 5 GHz |
Day Number: 281 |
LST  |
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  eb114c | Jb2 | None | Jb2EfMcOn85T6TrYsIr | EVN | 280 | 1200(07/10)-0000(08/10) | Completed |
  n25c3 | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrYsHhIr+MER | EVN | 289 | 1130(16/10)-1430(16/10) | |
  ed054a | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrYsHhIr+MER | EVN | 289 | 1530(16/10)-0430(17/10) | Pending |
  es111 | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrYsHhIr | EVN | 290 | 0830(17/10)-1430(17/10) | Pending |
  ed054b | Jb1 | None | Jb1Wb1EfMcOn85T6UrTrYsHhIr+MER | EVN | 290 | 1530(17/10)-0430(18/10) | Pending |
Experiment Summary |
Pending Observation |
Experiment Name: n25c3 |
Start Time: 16/10 11:30 |
End Time: 16/10 14:30 |
Duration: 03h00m |
Time to Start: 186h22m |
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|