eb115c |
JBO VLBI Observing Status Page | Session: 2025/2 |
Wavelength: 18cm |
Date: Friday 27 June 2025 |
Updated at UTC  |
Session ID: MAY25X |
Frequency: 1660/1420 MHz |
Day Number: 178 |
LST  |
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  eb116b | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrYsHhIrSrKm | EVN | 169 | 1200(18/06)-0600(19/06) | Completed |
  ed051b | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrYsHhIrSrKm+MER | EVN | 170 | 1030(19/06)-2030(19/06) | Completed |
  eb115c | Jb2 | None | Jb2Wb1EfOn85T6TrIr | EVN | 175 | 1130(24/06)-2130(24/06) | Completed |
  n25m1 | Jb2 | None | Jb2Wb1EfMcOn85TrYsHhIrSr | EVN | 152 | 1200(01/06)-1500(01/06) | Completed |
  ek061 | Jb2 | None | Jb2Wb1EfMcOn85TrYsHhIrSr | EVN | 152 | 2030(01/06)-0530(02/06) | Completed |
Experiment Summary |
No Pending Observations |
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|