|
eg138b |
JBO VLBI Observing Status Page | Session: 2026/1 |
Wavelength: 6cm |
Date: Thursday 02 April 2026 |
Updated at UTC  |
Session ID: FEB26F |
Frequency: 5 GHz |
Day Number: 092 |
LST  | ||
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  gm084b | Jb2 | None | Jb2EfMcOn60T6UrTrMhKtKyKuKc | EVN | 077 | 1400(18/03)-1400(19/03) | Completed |
  eg131l | Jb2 | None | Jb2Wb1EfMcOn85T6TrHhIrMER | EVN | 083 | 1200(24/03)-0800(25/03) | Completed |
  eg138b | Jb2 | None | Jb2Wb1EfMcOn85T6TrIr | EVN | 084 | 1500(25/03)-0600(26/03) | Completed |
  n26k1 | Jb2 | None | Jb2EfMcOn60T6UrTrMhHhKtKuKc | EVN | 057 | 1200(26/02)-1500(26/02) | Completed |
  gc040d | Jb2 | None | Jb2EfMcOn60T6UrTrMhHhKtKuKc | EVN | 057 | 1600(26/02)-1600(28/02) | Completed |
Experiment Summary | |||||||
No Pending Observations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||