gc040c |
JBO VLBI Observing Status Page | Session: 2025/2 |
Wavelength: 1.3cm |
Date: Friday 06 June 2025 |
Updated at UTC  |
Session ID: MAY25D |
Frequency: 22 GHz |
Day Number: 157 |
LST  |
Session Summary: (RX Summary File, Tabular Schedule, Graphical Schedule, Experiment Information) | |||||||
Experiment |
Antenna 1 | Antenna 2 | Array | Correlator | Day Number | Timerange | Status |
  f25k1 | Jb2 | None | Jb2EfMcOn60TrMhYsHhSrKtKyKuKc+MER | EVN | 155 | 1500(04/06)-1600(04/06) | Completed |
  ec098c | Jb2 | None | Jb2EfMcOn60TrMhYsHhSrKtKyKuKc | EVN | 155 | 1930(04/06)-0530(05/06) | Completed |
  gc040c | Jb2 | None | Jb2EfMcOn60TrMhYsHhSrKtKyKuKc | EVN | 157 | 1930(06/06)-1930(07/06) | |
  n25l2 | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrHhIr+MER | EVN | 159 | 1200(08/06)-1500(08/06) | Pending |
  em180a | Jb2 | None | Jb2Wb1EfMcOn85T6UrTrHhIr+MER | EVN | 159 | 1800(08/06)-0030(09/06) | Pending |
Experiment Summary |
Pending Observation |
Experiment Name: gc040c |
Start Time: 06/06 19:30 |
End Time: 07/06 19:30 |
Duration: 24h00m |
Time to Start: 14h20m |
Antenna 2: None |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|